From 1 to 25 on 55 |
Imm. | Name | Year of build | Length |
SM 294405 | Laetitia Thomas MII | 1974 | 11.96 m |
SM 303404 | Youkilai | 1970 | 12.80 m |
SM 546621 | Noguette | 1980 | 9.57 m |
SM 571899 | Phoenix | 1983 | 20.60 m |
SM 626614 | Petite Jeanne | 1986 | 16.00 m |
SM 626632 | Armand | 1987 | 11.90 m |
SM 642089 | Notre Dame du Verger | 1986 | 13.30 m |
SM 681131 | Cap Frehel | 1985 | 23.30 m |
SM 722692 | Sebastien IV | 1993 | 12.00 m |
SM 735002 | Jade II | 1993 | 15.90 m |
SM 735500 | Digny | 1987 | 24.00 m |
SM 735565 | Louis Fage | ||
SM 735990 | Azur | 1989 | 23.90 m |
SM 735960 | Alexandra | 1989 | 23.90 m |
SM 749742 | Cap Lizard | 1993 | 24.00 m |
SM 775491 | Cap Pilar | 1990 | 12.00 m |
SM 777685 | Harfang | 1991 | 15.90 m |
SM 783642 | Bastien-Steeven | 1991 | 15.80 m |
CH 722240 | Carpe Diem | 1989 | 12.00 m |
GV 736420 | Noguette | 1989 | 23.90 m |
SB 735385 | L Irlandais | 1990 | 19.50 m |
SB 764603 | Sagittaire | 1990 | 23.60 m |
SB 767148 | Breizh Arvor II | 1991 | 22.50 m |
SM 749742 | Brizeux | 1993 | 24.00 m |
SM 110855 | Le Lascar | 1973 | 9.13 m |
From 1 to 25 on 55 |