Fishing boats seen in Saint Malo| From 1 to 25 on 55 |
| Imm. | Name | Year of build | Length |
| SM 735565 | Louis Fage | ||
| SM 303404 | Youkilai | 1970 | 12.80 m |
| SM 110855 | Le Lascar | 1973 | 9.13 m |
| SM 294405 | Laetitia Thomas MII | 1974 | 11.96 m |
| SM 267800 | Noz-Deiz | 1975 | 9.85 m |
| SM 353220 | Anthony-Mickael | 1976 | 10.67 m |
| SM 424510 | Sebastien V | 1977 | 16.30 m |
| SM 389836 | Bacchus | 1978 | 10.50 m |
| SM 407018 | Cap Pilar IV | 1978 | 12.40 m |
| SM 546621 | Noguette | 1980 | 9.57 m |
| SM 517931 | Notre Dame du Verger III | 1980 | 10.28 m |
| SM 589995 | Marie-Gulouanne | 1983 | 9.20 m |
| SM 571899 | Phoenix | 1983 | 20.60 m |
| SM 279106 | Nivose | 1984 | 7.23 m |
| SB 644516 | Le Zenith | 1985 | 20.50 m |
| SM 681131 | Cap Frehel | 1985 | 23.30 m |
| SM 626614 | Petite Jeanne | 1986 | 16.00 m |
| SM 642089 | Notre Dame du Verger | 1986 | 13.30 m |
| SM 735500 | Digny | 1987 | 24.00 m |
| SM 626632 | Armand | 1987 | 11.90 m |
| SB 686777 | Scuderia | 1988 | 20.60 m |
| SM 734551 | Hermine Bastien Steeven | 1988 | 15.95 m |
| SM 719717 | St Estephe | 1988 | 11.88 m |
| SM 735990 | Azur | 1989 | 23.90 m |
| SM 735890 | Meltem | 1989 | 10.20 m |
| From 1 to 25 on 55 |