Fishing boats seen in Saint Malo| From 1 to 25 on 55 |
| Imm. | Name | Year of build | Length |
| SM 926557 | Flageorine | 2009 | 11.98 m |
| SM 925480 | Claud Edith II | 2006 | 11.00 m |
| SM 925410 | Cap St Jean | 2005 | 10.90 m |
| SM 925481 | Catherine | 2005 | 11.95 m |
| SM 925482 | Shangaie II | 2005 | 10.54 m |
| SM 925485 | Youkilai II | 2005 | 11.95 m |
| SM 912338 | Ines Thomas | 2005 | 10.50 m |
| SM 907927 | Cap Pilar | 2005 | 11.98 m |
| SB 912361 | Daytona | 2002 | 22.50 m |
| SB 899833 | Testarossa | 2000 | 21.00 m |
| SM 735002 | Jade II | 1993 | 15.90 m |
| SM 722692 | Sebastien IV | 1993 | 12.00 m |
| SM 749742 | Cap Lizard | 1993 | 24.00 m |
| SM 749742 | Brizeux | 1993 | 24.00 m |
| SM 806962 | Père Sacco | 1992 | 12.00 m |
| SM 730716 | Yann Blandine | 1991 | 11.36 m |
| SM 777685 | Harfang | 1991 | 15.90 m |
| SM 783642 | Bastien-Steeven | 1991 | 15.80 m |
| SB 735384 | La Ptite Julie | 1991 | 24.60 m |
| SM 798530 | Briscard | 1991 | 11.40 m |
| SB 722680 | Nominoe | 1991 | 21.00 m |
| SB 767148 | Breizh Arvor II | 1991 | 22.50 m |
| SM 775491 | Cap Pilar | 1990 | 12.00 m |
| SB 764603 | Sagittaire | 1990 | 23.60 m |
| SM 777437 | L Aurore I | 1990 | 11.99 m |
| From 1 to 25 on 55 |